Assessor’s Parcel Number | 304-630-19-00 |
Days on Market | 91 |
Last Modified | December 4th at 6:15pm |
Listing Status | ACTIVE |
Price Per Sq. Ft. | $517.19 |
Property Type | Detached |
Sewage System | Public Sewer |
Year Built | 2004 |
HOA Dues | $700.00 |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Zoned Area(s) |
Floorspace | 10,412 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Pantry |
Stories | 1 |
Fence | Stucco |
Garage Spaces | 5 |
Parking | None Known |
Pool Features | Waterfall |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
16.8 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
17.6 mi. |
|
Public - 9-12 |
|
18.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of K. Ann Brizolis at Pacific Sotheby's Int'l Realty.